The Indian Railways provides various awards, cash incentives, training benefits and honorarium to encourage the use and development of Hindi (Official Language).
The major categories are:
Awards for doing work in Hindi
Awards for Hindi Training
Awards for participating in Hindi competitions
Awards for skill writing in Hindi
1. Awards for Doing Work in Hindi
Individual Cash Award Schemes
| Award | Eligibility / Basis | Award |
|---|---|---|
| Railway Board Individual Cash Award | Hindi-speaking staff: up to 75% work in Hindi; Non-Hindi-speaking staff: 50% work in Hindi | ₹3,000 + Certificate |
| Clerical to SG Officer | ||
| Total Awards | 134, including SCR quota: 8 | |
| GM's Individual Cash Award | Clerical to JAG; maximum and commendable work in Hindi | 10 Officers × ₹2,000 |
| 30 Employees × ₹1,800 + Certificate |
Collective Cash Award – 3 Departments
| Prize | Award |
|---|---|
| 1st Prize | ₹12,000 (₹2,000 × 6 employees) |
| 2nd Prize | ₹8,000 (₹1,600 × 5 employees) |
| 3rd Prize | ₹6,000 (₹1,200 × 5 employees) |
2. Major Rajbhasha Awards
| Award | Amount / Coverage |
|---|---|
| Kamalapathi Tripathi Rajbhasha Gold Medal | ₹10,000 |
| Rail Mantri Rajbhasha Silver Medal | ₹8,000 |
| Coverage mentioned | 30 SAG/HAG Officers |
3. Honorarium for Hindi Work
| Category | Work / Eligibility | Honorarium |
|---|---|---|
| Stenographer | Hindi shorthand of 5 pages daily | ₹240/month |
| Typist | Hindi typing of 5 pages daily | ₹160/month |
| Hindi Librarian | Part-time Hindi Librarian | ₹1,000/month |
| Hindi Dealing Clerk | Hindi Coordinating Clerk at stations/offices | ₹600/month |
4. Hindi Training
Target for Completion
Hindi Training Target: 2035
| Course | Languages / Level mentioned | Normal Duration | Intensive Course | Correspondence |
|---|---|---|---|---|
| Prabodh | Kannada, Tamil, Malayalam, Telugu, Mizo, Manipuri, English | Jan–May & Jul–Nov (5 months each) | 25 full days | 1 year |
| Praveen | Marathi, Gujarati, Bangla, Assamese, Oriya, Nepali, Sindhi, Dogri, Bodo, Maithili, Santhali | — | 20 full days | 1 year |
| Pragya | Urdu, Punjabi, Pushto, Kashmiri | — | 15 full days | 1 year |
| Parangat | Refresher / practice-focused | — | 20 full days | — |
| Hindi Stenography | — | 12 months (Feb–Jan), 1 hour daily | 80 full days | — |
| Hindi Typing | — | 6 months (Feb–Jul), 1 hour daily | 40 full days | 6 months |
5. Cash Awards on Passing Hindi Exams
Revised amount from 01 July 2025
| Marks | Prabodh | Praveen | Pragya | Parangat* |
|---|---|---|---|---|
| More than 55% | ₹1,000 (₹400) | ₹1,500 (₹600) | ₹2,000 (₹800) | ₹4,000 |
| More than 60% | ₹2,000 (₹800) | ₹3,000 (₹1,200) | ₹4,000 (₹1,600) | ₹7,000 |
| More than 70% | ₹4,000 (₹1,600) | ₹4,500 (₹1,800) | ₹6,000 (₹2,400) | ₹10,000 |
* Parangat is mentioned as applicable only for Pragya candidates, similar to a refresher course.
6. Cash Awards – Hindi Typing & Stenography
| Typing Score | Stenography Score | Award |
|---|---|---|
| More than 90% | More than 88% | ₹2,000 (₹800) |
| More than 95% | More than 92% | ₹4,000 (₹1,600) |
| More than 97% | More than 95% | ₹6,000 (₹2,400) |
7. Lump-Sum Awards on Passing Hindi Exams
| Examination | Award |
|---|---|
| Prabodh | ₹3,500 (₹1,600) |
| Praveen | ₹4,000 (₹1,500) |
| Pragya | ₹6,000 (₹2,400) |
| Hindi Stenography | ₹7,500 (₹3,000) |
| Hindi Typing | ₹4,000 (₹1,600) |
8. Personnel Pay / Increment
On passing Prabodh, Praveen, Pragya or Hindi Typing examination:
Personnel Pay equal to one increment for 12 months.
Hindi Stenographers
On passing the Hindi Stenography examination:
Personnel Pay equal to two increments for the first 12 months
One increment for the next 12 months
9. Hindi Competitions – Essay, Elocution, Noting & Drafting
Non-Hindi speakers receive 10% bonus marks.
| Prize | Zonal Level | Board Level |
|---|---|---|
| 1st | ₹2,500 | ₹5,000 |
| 2nd | ₹2,000 | ₹4,000 |
| 3rd | ₹1,500 | ₹3,000 |
| Consolation | ₹1,000 × 3 | ₹2,500 × 5 |
10. Rail Minister Hindi Essay Competition
For Railway employees on Railway-related subjects.
| Prize | Gazetted | Non-Gazetted |
|---|---|---|
| 1st | ₹6,000 | ₹6,000 |
| 2nd | ₹4,000 | ₹4,000 |
11. Rail Yatra Vritant Puraskar
The scheme encourages citizens to share their experiences and suggestions in Hindi for improving facilities in trains and railway premises.
| Prize | Amount | No. of Prizes |
|---|---|---|
| 1st | ₹10,000 | 1 |
| 2nd | ₹8,000 | 1 |
| 3rd | ₹6,000 | 1 |
| Consolation | ₹4,000 | 5 |
12. All India Rail Hindi Quiz Competition
From 28.11.2025
| Prize | Award |
|---|---|
| 1st | ₹6,000 |
| 2nd | ₹4,500 |
| 3rd | ₹3,000 |
| Consolation | Certificate |
13. Hindi Drama Competition
Hindi Drama Competition Awards are conducted in 23 categories at Zonal Level & All India Railway Level.
| Category / Prize | Amount |
|---|---|
| 1st Prize – 1 | ₹5,000 |
| 2nd Prize – 1 | ₹4,000 |
| 3rd Prize – 1 | ₹3,000 |
| Consolation – 5 | ₹2,000 each |
| Other categories – 15 | ₹1,000 each |
14. Awards for Original Writing in Hindi
Three Important Awards
| Award | Purpose |
|---|---|
| Lal Bahadur Shastri Takniki Maulik Lekhan Award | Original books on technical subjects in Hindi by technical Railway staff |
| Prem Chand Award | Story, Drama, Novel or Prose |
| Maithili Sharan Gupta Award | Poetry Collection |
Prize Structure – Each Scheme
| Prize | Amount |
|---|---|
| 1st – 1 Prize | ₹20,000 |
| 2nd – 1 Prize | ₹10,000 |
| 3rd – 1 Prize | ₹7,000 |
15. Other Hindi Writing Awards
Science, Technical & Contemporary Subjects
Subjects include Engineering, Electronics, Computer Science, Physics, Biology, Energy, Space, Medicine, Chemical Science, IT, Management, Psychology, Liberalization, Globalization, Consumerism, Human Rights and Pollution.
| Prize | Amount |
|---|---|
| 1st – 1 Prize | ₹2,00,000 |
| 2nd – 1 Prize | ₹1,25,000 |
| 3rd – 1 Prize | ₹75,000 |
Legal Science / Police / Criminal Science / Police Administration
| Prize | Amount |
|---|---|
| 1st – 1 Prize | ₹1,50,000 |
| 2nd – 1 Prize | ₹1,00,000 |
Culture / Religion / Art / Heritage
| Prize | Amount |
|---|---|
| 1st – 1 Prize | ₹1,50,000 |
| 2nd – 1 Prize | ₹1,00,000 |
Law
| Prize | Amount |
|---|---|
| 1st – 1 Prize | ₹1,50,000 |
| 2nd – 1 Prize | ₹1,00,000 |
16. Quick MCQ Revision
| Topic | Key Fact |
|---|---|
| Railway Board Individual Award | ₹3,000 + Certificate |
| GM Individual Award | Officers ₹2,000; Employees ₹1,800 |
| Collective Award | ₹12,000 / ₹8,000 / ₹6,000 |
| Kamalapathi Tripathi Gold Medal | ₹10,000 |
| Rail Mantri Rajbhasha Silver Medal | ₹8,000 |
| Hindi Stenographer Honorarium | ₹240/month |
| Hindi Typist Honorarium | ₹160/month |
| Hindi Librarian Honorarium | ₹1,000/month |
| Hindi Dealing Clerk | ₹600/month |
| Hindi Training Target | 2035 |
| Hindi Typing Training | 6 months |
| Hindi Stenography Training | 12 months |
| Non-Hindi Speaker Bonus | 10% marks |
| Rail Hindi Quiz | From 28.11.2025 |
| Prabodh / Praveen / Pragya / Typing | 1 increment for 12 months |
| Hindi Stenography | 2 increments for 1st year + 1 for next year |
17. One-Minute Memory Chart
Hindi Work → Awards
Hindi Training → Prabodh → Praveen → Pragya → Parangat
Hindi Skill → Typing + Stenography
Hindi Competition → Essay + Elocution + Noting/Drafting + Quiz + Drama
Hindi Writing → Lal Bahadur Shastri + Prem Chand + Maithili Sharan Gupta
Important Numbers:
2035 → Training target
10% → Bonus marks for Non-Hindi Speakers
₹240 → Stenographer Honorarium
₹160 → Typist Honorarium
₹1,000 → Hindi Librarian
₹600 → Hindi Dealing Clerk
myCBT.in – Railway Departmental Exam Preparation
Prepare for Railway Departmental Exams with Railway Notes, MCQs, Mock Tests, Daily Quizzes and Test Series.
myCBT.in – Best Departmental Exam Preparation Portal